This broker comparison is for informational purposes only and should not be treated as financial advice. Trading forex, CFDs and crypto carries a high level of risk and may not be suitable for all investors. Always check a broker’s regulation, fees, terms, country availability and risk disclosures before opening an account.
| Broker | Assets | Rating | Score Label | Reviews | Accounts | Promotion |
|---|---|---|---|---|---|---|
| easyMarkets | Forex, CFDs | 4.9 | Excellent | 4.7K | 19.8K | 25 Years at Your Service |
| Gate | Crypto | 4.8 | Excellent | 2.8K | 11.7K | Win $3,500 Airdrop Now |
| OKX | Crypto | 4.8 | Excellent | 22.6K | 251.8K | Unlock TradingView Plus |
| Trade Nation | Forex, CFDs | 4.7 | Excellent | 2.3K | 25.7K | — |
| BingX | Crypto | 4.7 | Excellent | 25K | 187.5K | — |
| WhiteBIT | Crypto | 4.7 | Excellent | 1.5K | 5.5K | Share up to 50,000 USDâ‚® |
| Capital.com | Forex, CFDs | 4.6 | Excellent | 28.8K | 301.2K | — |
| IC Markets | Forex, CFDs | 4.6 | Excellent | 8.2K | 75.9K | — |
| Pepperstone | Forex, CFDs | 4.6 | Excellent | 34.6K | 194.4K | — |
| Fusion Markets | Forex, CFDs | 4.6 | Excellent | 3.3K | 26.6K | — |
| FXCM | Forex, CFDs | 4.6 | Excellent | 7.9K | 49.7K | Free TradingView Plans |
| ThinkMarkets | Forex, CFDs | 4.5 | Great | 2.7K | 12.8K | — |
| FxPro | Forex, CFDs | 4.5 | Great | 1K | 35.1K | — |
| FOREX.com | Forex, CFDs | 4.4 | Very Good | 13.9K | 182.1K | Claim your $10,000 bonus |
| Tickmill | Forex, CFDs | 4.4 | Very Good | 1.7K | 28.6K | — |
| ActivTrades | Forex, CFDs | 4.4 | Very Good | 2.9K | 22.4K | — |
| Eightcap | Forex, CFDs | 4.4 | Very Good | 7.8K | 50K | Free TradingView Plus |
| CMC Markets | Forex, CFDs | 4.3 | Good | 1.1K | 9.8K | — |
| Binance | Crypto | 4.2 | Good | 44.9K | 774.4K | — |
| Crypto.com Exchange | Crypto | 4.2 | Good | 40 | 700 | — |
| Deriv | Forex, CFDs | 4.1 | Above Average | 40 | 4.5K | — |
| B2PRIME | Forex, CFDs | 4.1 | Above Average | 36 | 99 | — |
| FP Markets | Forex, CFDs | 4.0 | Above Average | 2.4K | 23.3K | — |
| CoinW | Crypto | 4.0 | Above Average | 14 | 1K | Register to Unlock Up to 6,200 USDT |
| CFI | Forex, CFDs | 3.9 | Above Average | 711 | 6.2K | — |
